| DIVISION 3 | |||||||
| P | W | D | L | PTS | AVE | ||
| Randwick B | 24 | 20 | 2 | 2 | 162 | 6.75 | |
| Nailsworth Pheonix C | 24 | 18 | 3 | 3 | 161 | 6.71 | |
| Woodchester D | 24 | 11 | 6 | 7 | 136 | 5.67 | |
| Cam & Dursley B | 24 | 10 | 4 | 10 | 123 | 5.13 | |
| Sheepscombe | 24 | 7 | 7 | 10 | 107 | 4.46 | |
| Cam & Dursley A | 24 | 5 | 6 | 13 | 104 | 4.33 | |
| Frampton C | 24 | 6 | 5 | 13 | 98 | 4.08 | |
| Thornbury C | 24 | 3 | 5 | 16 | 95 | 3.96 | |
| Forest Green C | 24 | 7 | 4 | 13 | 94 | 3.92 | |
| 216 | 87 | 42 | 87 | 1080 | |||
| Prepared by: S.Preece | |||||||
| 14/04/2013 |