DIVISION 3
P W D L PTS AVE
Whiteshill Vets B 27 25 2 0 205 7.59
Woodchester E 27 18 3 6 170 6.30
Phoenix E 27 16 3 8 162 6.00
Phoenix D 27 14 4 9 155 5.74
Cam & Dursley B 27 14 3 10 149 5.52
Frampton C 27 12 4 11 139 5.15
Cam & Dursley A 27 8 6 13 133 4.93
Forest Green C 27 7 2 18 97 3.59
Randwick B 27 3 3 21 75 2.78
Phoenix F 27 2 2 23 65 2.41
270 119 32 119 1350
Prepared by: Andy Cox
13/04/2015