DIVISION 2
P W D L PTS AVE
Frampton B 27 25 0 2 214 7.93
Thornbury B 27 14 6 7 168 6.22
Forest Green B 27 15 5 7 155 5.74
Randwick A 27 15 4 8 154 5.70
Phoenix C 27 14 3 10 138 5.11
Pessimists 27 9 9 9 121 4.48
Nailsworth A 27 9 3 15 118 4.37
Woodchester D 27 7 3 17 107 3.96
Thornbury C 27 6 1 20 95 3.52
Woodchester C 27 3 2 22 78 2.89
270 117 36 117 1348
Prepared by: Andy Cox
05/05/2015