| DIVISION 2 | ||||||
| P | W | D | L | PTS | AVE | |
| Nailsworth Phoenix A | 15 | 13 | 1 | 1 | 113 | 7.53 |
| Nailsworth Phoenix B | 16 | 13 | 0 | 3 | 110 | 6.88 |
| Whiteshill Vets A | 16 | 6 | 4 | 6 | 78 | 4.88 |
| Randwick A | 15 | 8 | 1 | 6 | 74 | 4.93 |
| Woodchester C | 15 | 5 | 3 | 7 | 72 | 4.80 |
| Forest Green B | 15 | 6 | 2 | 7 | 70 | 4.67 |
| Frampton B | 15 | 5 | 4 | 6 | 69 | 4.60 |
| Randwick B | 16 | 2 | 1 | 13 | 55 | 3.44 |
| Nailsworth A | 15 | 2 | 2 | 11 | 48 | 3.20 |
| 138 | 60 | 18 | 60 | 689 | ||
| Prepared by: Andy Cox | ||||||
| 05/02/2012 |