PLAYER TEAM P W %
D.PUGH NAILSWORTH A 23 23 100.00
B.CULLIS WHITESHILL C 22 19 86.36
E.JOHN THORNBURY D 20 17 85.00
B.MORGAN PESSIMISTS 30 25 83.33
S.PHILP FRAMPTON C 9 7 77.78
M.HOLBROW NAILSWORTH A 26 20 76.92
J.COLLINGS RANDWICK B 11 7 63.64
K.MORRIS THORNBURY D 21 13 61.90
J.THOMAS FRAMPTON B 26 16 61.54
T.POOLE F.GREEN C 18 11 61.11
R.EVANS PESSIMISTS 30 18 60.00
B.JORDAN WHITESHILL C 15 9 60.00
D.FARDON RANDWICK B 17 10 58.82
N.BUTLER F.GREEN C 15 8 53.33
W.SADLIER RANDWICK B 17 9 52.94
T.JORDAN WHITESHILL C 19 10 52.63
L.PATTISON THORNBURY D 23 12 52.17
A.WELSH NAILSWORTH A 26 13 50.00
A.LARDNER WHITESHILL C 9 4 44.44
G.WATKINS FRAMPTON C 21 8 38.10
L.AGG FRAMPTON B 28 10 35.71
C.BODENHAM WHITESHILL C 18 6 33.33
G.HARPER THORNBURY D 14 4 28.57
I.YEMM F.GREEN C 15 4 26.67
L.GALLAGE F.GREEN C 12 3 25.00
D.PERRY RANDWICK B 17 4 23.53
P.SEVILLE FRAMPTON C 21 4 19.05
C.NOVOTH RANDWICK B 9 1 11.11
C.WILLIAMS F.GREEN C 15 1 6.67
C.PHILP FRAMPTON C 24 1 4.17
D.BUTLER PESSIMISTS 9 0 0.00
L.HOBBS FRAMPTON C 9 0 0.00
Prepared by Allan Lardner
17/12/2008 23:10