STROUD AND DISTRICT TABLE TENNIS LEAGUE
                  DIVISION 3 - AVERAGES 2011-2012    
PLAYER TEAM P W %
H.HOGAN (SUB) CAM & DURSLEY A 3 3 100.00
B.MORGAN PESSIMISTS 37 36 97.30
D.SHILL SHEEPSCOMBE 36 31 86.11
B.IND SHEEPSCOMBE 20 17 85.00
S.BAILEY PESSIMISTS 17 14 82.35
R.EVANS PESSIMISTS 37 30 81.08
R.DAVIES WOODCHESTER D 30 24 80.00
K.BRIDLE WOODCHESTER D 30 24 80.00
C.BRUTON WOODCHESTER D 15 11 73.33
K.FOORD FOREST GREEN C 21 15 71.43
R.WILD CAM & DURSLEY A 27 19 70.37
G.EDEN THORNBURY C 30 21 70.00
N.ORMSTON CAM & DURSLEY A 15 10 66.67
J.SMITH WOODCHESTER D 6 4 66.67
N.ROSS SHEEPSCOMBE 20 13 65.00
C.STURGESS FRAMPTON C 24 15 62.50
A.LARDNER FRAMPTON C 33 19 57.58
M.ROSE THORNBURY C 21 12 57.14
S.PARTRIDGE CAM & DURSLEY A 18 10 55.56
M.HANKS WOODCHESTER D 18 10 55.56
C.JENKINS WOODCHESTER D 9 5 55.56
L.PATTISON THORNBURY C 21 11 52.38
A.POOLE FOREST GREEN C 38 17 44.74
M.EDWARDS RANDWICK C 39 17 43.59
B.McNEIL CAM & DURSLEY A 36 15 41.67
J.HURFORD RANDWICK C 15 6 40.00
P.STEWART CAM & DURSLEY A 18 7 38.89
I.YEMM FOREST GREEN C 32 11 34.38
L.AGG FRAMPTON C 36 12 33.33
N.NELDER (SUB) FOREST GREEN C 3 1 33.33
L.CALLARD (SUB) CAM & DURSLEY A 3 1 33.33
R.ROSS SHEEPSCOMBE 14 4 28.57
L.GALLAGE FOREST GREEN C 18 5 27.78
R.PERRY RANDWICK C 33 7 21.21
J.SMEE RANDWICK C 33 7 21.21
H.TARRAN SHEEPSCOMBE 15 3 20.00
J.BROWNING (SUB) CAM & DURSLEY A 6 1 16.67
T.SMEE RANDWICK C 6 1 16.67
M.McKAY SHEEPSCOMBE 18 2 11.11
T.DIBBLE THORNBURY C 21 2 9.52
D.HAYWARD FRAMPTON C 30 2 6.67
G.WORSFOLD THORNBURY C 24 0 0.00
D.BUTLER PESSIMISTS 18 0 0.00
M.KILCOOLEY (SUB) FOREST GREEN C 3 0 0.00
C.PHILP (SUB) FRAMPTON C 3 0 0.00
Prepared by S.Preece
05/02/2012