PLAYER TEAM P W %
C. BRUTON WOOD D 3 3 100.00
A.GILES F GRN B 12 12 100.00
D.SWEENEY WOOD C 21 20 95.24
S.PORTER FRAMP A 27 24 88.89
S.CHARLWOOD THORN C 21 16 76.19
D. SHILL WOOD C 27 19 70.37
E.JOHN THORN D 3 2 66.67
P. CARTER FRAMP A 27 18 66.67
T. CHANCELLOR RAND A 17 11 64.71
N.WATTS RAND A 24 15 62.50
A. CHURCHILL WHITES B 27 16 59.26
J.PRESCOTT THORN C 12 7 58.33
B.IND WHITES B 12 7 58.33
S.LEWIS THORN C 24 14 58.33
G.ROGERS THORN C 30 17 56.67
A. WHEELER RAND A 20 11 55.00
H.HOGAN CAM A 24 13 54.17
W. HOPKINS RAND A 26 14 53.85
K. BRIDLE WOOD D 15 7 46.67
T.HARRIS WHITES B 24 11 45.83
J.POBJOY F GRN B 18 8 44.44
J. BUNN snr WOOD D 21 9 42.86
M. HANKS WOOD D 21 9 42.86
C.SMART F GRN B 24 10 41.67
N. ORMSTON CAM A 23 8 34.78
G.EVANS WHITES B 21 6 28.57
P.PUMPHREY WOOD C 27 7 25.93
J.CROWTHER F GRN B 24 6 25.00
C. JENKINS WOOD D 9 2 22.22
S.PARTRIDGE CAM A 23 5 21.74
S. PREECE FRAMP A 15 2 13.33
J. SMITH WOOD D 9 1 11.11
I. BROWNING CAM A 3 0 0.00
L.CALLARD CAM B 5 0 0.00
CAROL  PHILP FRAMP A 18 0 0.00
R. HARRIS WHITES B 0 0 0.00
L.PATTISON THORN C 0 0 0.00
PREPARED BY S.PREECE
13/12/2008