STROUD AND DISTRICT TABLE TENNIS LEAGUE
DIVISION 1 - AVERAGES 2011-2012
PLAYER TEAM P W L %
Dave Harvey Forest Green A 17 17 0 100.00
Harry Gwilliam Thornbury A 0 0 0 #DIV/0!
Dennis Wadley (sub) Woodchester A 3 3 0 100.00
Bill Dawe Woodchester B 34 33 1 97.06
Graham Slack Cirencester A 9 8 1 88.89
Dave Adamson Forest Green A 22 19 3 86.36
Dave Lloyd Woodchester A 34 28 6 82.35
Alan Giles Forest Green A 29 23 6 79.31
Tony Clarkson Woodchester B 29 22 7 75.86
Len Vowles Thornbury A 33 25 8 75.76
Chris Ball Woodchester B 17 12 5 70.59
Will Berkley Yate 29 20 9 68.97
James Ashton Woodchester A 32 22 10 68.75
Suzi Robinson Forest Green A 11 7 4 63.64
Bob Murray Frampton A 29 18 11 62.07
Andy Cox Yate 44 27 17 61.36
Martin Gunn Woodchester A 5 3 2 60.00
Brenda Baldwin Yate 12 7 5 58.33
Rob Willsher Woodchester A 14 8 6 57.14
Julian Elsbury Thornbury A 30 17 13 56.67
Nick Collins Thornbury A 24 13 11 54.17
Ian Maggs Thornbury A 18 9 9 50.00
Mike Kiff Woodchester B 11 5 6 45.45
Simon Ward Frampton A 32 14 18 43.75
Steve porter Frampton A 36 15 21 41.67
Jack Collings Forest Green A 22 9 13 40.91
Keith Armstrong Woodchester A 32 12 20 37.50
Paul Carter Frampton A 35 11 24 31.43
Paul Bird Cirencester A 39 12 27 30.77
Jason Prescott Thornbury B 18 5 13 27.78
Lesley Slack Cirencester 15 4 11 26.67
Keith Sheppard Yate 35 9 26 25.71
Charlie Jefferies Cirencester A 39 10 29 25.64
Dennis Wadley Woodchester B 25 6 19 24.00
Gavin Rogers Thornbury B 30 5 25 16.67
Kim Morris Thornbury B 21 2 19 9.52
Mark Attwood Thornbury B 24 1 23 4.17
Simon Lewis Thornbury B 15 0 15 0.00
Joe Constable Thornbury B 6 0 6 0.00
Alan Duke Yate 6 0 6 0.00
Len Pattison (sub) Thornbury A 3 0 3 0.00
Joe Constable (sub) Thornbury A 3 0 3 0.00
PREPARED BY Andy Cox
05/02/2012